REFRESH

Badminton » Ontem » Odds

TOUR MUNDIAL DA BWF - MASCULINO: Aberto da Tailândia (Tailândia)

23:50Ng Ka L. A. (Hkg) - Zhao J. P. (Chn) 2:0 [ 1.53 | 2.38 ]
23:55Wang T. W. (Tpe) - Lee C. H. (Tpe) 1:2 [ 1.57 | 2.25 ]
00:50Maisnam M. L. (Ind) - Christophersen M. (Den) 2:0 [ 2.63 | 1.44 ]
01:30Watanabe K. (Jpn) - Lu G. Z. (Chn) 1:2 [ 2.10 | 1.67 ]
02:50Vitidsarn K. (Tha) - Leong J. H. (Mys) 2:1 [ 1.08 | 7.00 ]
04:15Jeon H. J. (Kor) - Lee Z. J. (Mys) 0:2 [ 5.00 | 1.14 ]
07:45Chi Y. J. (Tpe) - Chou T. Ch. (Tpe) 0:2 [ 2.75 | 1.40 ]
08:35Gunawan J. (Hkg) - Naraoka K. (Jpn) 1:2 [ 9.00 | 1.04 ]

TOUR MUNDIAL DA BWF - FEMININO: Aberto da Tailândia (Tailândia)

00:50Ongbamrungphan B. (Tha) RETIRADO - Tunjung G. M. (Ina) 0:1 [ 3.50 | 1.29 ]
03:20Opatniput P. (Tha) - Katethong S. (Tha) 0:2 [ 5.00 | 1.14 ]
03:55Sim Y. J. (Kor) - Dewi K. A. C. (Ina) 1:2 [ 1.44 | 2.63 ]
04:25Intanon R. (Tha) - Gao F. J. (Chn) 1:2 [ 1.40 | 2.75 ]
04:55Han Y. (Chn) - Chaliha A. (Ind) 2:1 [ 1.03 | 10.00 ]
05:00Chiu P. (Tpe) - Yeo J. M. (Sgp) 0:2 [ 8.00 | 1.06 ]
05:45Tan L. (Bel) - Wang Z. Y. (Chn) 0:2 [ 15.00 | 1.01 ]
07:00Chochuwong Po. (Tha) - Kim J. E. (Kor) 2:0 [ 1.07 | 7.50 ]

TOUR MUNDIAL DA BWF - DUPLAS MASCULINAS: Aberto da Tailândia (Tailândia)

05:50Lu Ming Che/Tang Kai Wei - Kim Y. H./Wang C. 2:1 [ 4.50 | 1.17 ]
06:30Choong H. J./Haikal M. - Kaosamaang P./Thongsa-Nga W. 2:0 [ 1.14 | 5.00 ]
06:55Arif J./Yap R. K. - Lundgaard D./M. Vestergaard 2:0 [ 1.62 | 2.20 ]
07:10Kim K. J./Kim S. R. - Fikri M. S./Maulana B. 2:0 [ 4.33 | 1.20 ]
07:50Rankireddy S./Shetty C. - Xie H. N./Zeng W. H. 2:0 [ 1.05 | 8.50 ]
09:30Lin Bing-Wei/Su C. H. - Chen B. Y./Liu Y. 0:2
10:15Sukphun P./Teeraratsakul P. - Jin Y./Na S. S. 0:2 [ 3.75 | 1.25 ]
10:30Chiang C./Wu H. - Ahsan M./Setiawan H. 2:0 [ 7.00 | 1.08 ]

TOUR MUNDIAL DA BWF - DUPLAS FEMININAS: Aberto da Tailândia (Tailândia)

03:30Li Y. J./Luo X. M. - Huang Yu-Hsun/Liang T. Y. 2:0 [ 1.01 | 17.00 ]
05:45Kititharakul J./Prajongjai R. - Keng S. L./Zhang C. 2:1 [ 1.07 | 7.50 ]
07:50Ketklieng Y./Phannachet P.-O. - Kusuma F. D./Pratiwi A. C. 0:2 [ 10.00 | 1.03 ]
08:30Lee Y. L./Shin S. C. - Fan Ka Y./Yau M. Y. 2:0 [ 1.03 | 10.00 ]
08:35Panda R./Panda S. - Iwanaga R./Nakanishi K. 0:2 [ 21.00 | - ]
09:25Buhrova P./Kantemyr Y. - Chang C. H./Yang C. T. 0:2 [ 11.00 | 1.02 ]
10:05Crasto T./Ponnappa A. - Hung E-T./Lin Y. 2:0
10:35Aiamvareesrisakul P./Tungkasatan N. - Kanlaha L./Muenwong P. 0:2

TOUR MUNDIAL DA BWF - DUPLAS MISTAS: Aberto da Tailândia (Tailândia)

23:05Puavaranukroh D./Taerattanachai S. - Yap R. K./Siow V. 2:0 [ 1.02 | 12.00 ]
23:10M. Vestergaard/Busch C. - Hidayatullah J./Pranata A. S. P. 0:2 [ 1.53 | 2.38 ]
23:10Kusharjanto R. N./Kusumawati L. A. - Choong H. J./Go P. K. 2:0 [ 1.17 | 4.50 ]
00:00Oupthong R./Sudjaipraparat J. - Maulana A./Marwah N. V. 2:0 [ 1.67 | 2.10 ]
01:15Karunakaran S./Variyath A. - Rivaldy R./Mentari P. H. 0:2 [ 7.50 | 1.07 ]
01:45Wu H./Yang C. Y. - Jomkoh S./Paewsampran S. 1:2 [ 8.50 | 1.05 ]
02:05Cheng X./Li Q. - Guo X. W./Chen F. H. 1:2 [ 2.20 | 1.62 ]
02:50Lin Bing-Wei/Lin C. - Ferdinansyah D./Widjaja G. E. 0:2 [ 9.00 | 1.04 ]

REFRESH

Futebol | Hóquei | Tênis | Basquete | Handebol | Vôlei | Beisebol | Futebol Am. | Rugby | Mais esportes »

Topo

m.Flashscore.com.br fornece resultados em directo de badminton. Livescore para telemóveis. Esta versão para telemóveis tem parâmetros diferentes do site Resultados.com por motivos técnicos.